Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,033 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21328169901 2026/04/16 21:08:12 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21328169900 2026/04/16 21:08:05 (0 mins ago) In-use 0 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21328169899 2026/04/16 21:08:03 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21328169898 2026/04/16 21:08:02 (0 mins ago) In-use 0 mins Brazil Japan 118.240.x.x OpenVPN In-use
VPN-21328169897 2026/04/16 21:07:55 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21328169896 2026/04/16 21:07:38 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21328169895 2026/04/16 21:07:34 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21328169894 2026/04/16 21:07:17 (0 mins ago) 21:07:56 0 mins Somalia Japan 118.240.x.x OpenVPN 2.55 MB
VPN-21328169893 2026/04/16 21:06:57 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21328169892 2026/04/16 21:06:44 (0 mins ago) 21:07:20 0 mins Somalia Japan 118.240.x.x OpenVPN 3.81 MB
VPN-21328169891 2026/04/16 21:06:28 (0 mins ago) 21:07:01 0 mins Somalia Japan 118.240.x.x OpenVPN 0.55 MB
VPN-21328169890 2026/04/16 21:06:12 (0 mins ago) 21:06:48 0 mins Somalia Japan 118.240.x.x OpenVPN 5.30 MB
VPN-21328169889 2026/04/16 21:05:57 (0 mins ago) 21:06:30 0 mins Somalia Japan 118.240.x.x OpenVPN 1.26 MB
VPN-21328169888 2026/04/16 21:05:40 (0 mins ago) 21:06:14 0 mins Somalia Japan 118.240.x.x OpenVPN 4.27 MB
VPN-21328169887 2026/04/16 21:05:39 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21328169886 2026/04/16 21:05:36 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21328169885 2026/04/16 21:05:34 (0 mins ago) 21:05:38 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21328169884 2026/04/16 21:05:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328169883 2026/04/16 21:05:34 (0 mins ago) In-use 0 mins Somalia Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21328169882 2026/04/16 21:05:34 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21328169881 2026/04/16 21:05:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169880 2026/04/16 21:05:33 (0 mins ago) 21:05:37 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21328169879 2026/04/16 21:05:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169878 2026/04/16 21:05:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169877 2026/04/16 21:05:31 (0 mins ago) 21:05:35 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21328169876 2026/04/16 21:05:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169875 2026/04/16 21:05:31 (0 mins ago) 21:05:34 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21328169874 2026/04/16 21:05:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169873 2026/04/16 21:05:30 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21328169872 2026/04/16 21:05:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328169871 2026/04/16 21:05:30 (0 mins ago) In-use 0 mins Kuwait Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21328169870 2026/04/16 21:05:30 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328169869 2026/04/16 21:05:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169868 2026/04/16 21:05:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169867 2026/04/16 21:05:28 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169866 2026/04/16 21:05:28 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21328169865 2026/04/16 21:05:28 (0 mins ago) In-use 0 mins Gabon Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21328169864 2026/04/16 21:05:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328169863 2026/04/16 21:05:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169862 2026/04/16 21:05:26 (0 mins ago) 21:05:33 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21328169861 2026/04/16 21:05:26 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169860 2026/04/16 21:05:26 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21328169859 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169858 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169857 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21328169856 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169855 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169854 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169853 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169852 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169851 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21328169850 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21328169849 2026/04/16 21:05:25 (0 mins ago) In-use 0 mins Gabon Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21328169848 2026/04/16 21:05:24 (0 mins ago) 21:06:00 0 mins Somalia Japan 118.240.x.x OpenVPN 0.44 MB
VPN-21328169847 2026/04/16 21:05:24 (0 mins ago) In-use 0 mins Japan Japan 180.92.x.x SoftEther VPN (TCP) In-use
VPN-21328169846 2026/04/16 21:05:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169845 2026/04/16 21:05:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169844 2026/04/16 21:05:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169843 2026/04/16 21:05:24 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328169842 2026/04/16 21:05:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169841 2026/04/16 21:05:23 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21328169840 2026/04/16 21:05:23 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169839 2026/04/16 21:05:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169838 2026/04/16 21:05:23 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169837 2026/04/16 21:05:22 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21328169836 2026/04/16 21:05:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169835 2026/04/16 21:05:22 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21328169834 2026/04/16 21:05:22 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21328169833 2026/04/16 21:05:22 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21328169832 2026/04/16 21:05:22 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21328169831 2026/04/16 21:05:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169830 2026/04/16 21:05:22 (0 mins ago) 21:05:34 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21328169829 2026/04/16 21:05:21 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169828 2026/04/16 21:05:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169827 2026/04/16 21:05:21 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21328169826 2026/04/16 21:05:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169825 2026/04/16 21:05:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169824 2026/04/16 21:05:21 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169823 2026/04/16 21:05:21 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328169822 2026/04/16 21:05:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169821 2026/04/16 21:05:20 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328169820 2026/04/16 21:05:20 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21328169819 2026/04/16 21:05:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169818 2026/04/16 21:05:20 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21328169817 2026/04/16 21:05:20 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21328169816 2026/04/16 21:05:20 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21328169815 2026/04/16 21:05:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21328169814 2026/04/16 21:05:20 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21328169813 2026/04/16 21:05:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169812 2026/04/16 21:05:20 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169811 2026/04/16 21:05:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169810 2026/04/16 21:05:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169809 2026/04/16 21:05:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169808 2026/04/16 21:05:19 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21328169807 2026/04/16 21:05:19 (0 mins ago) 21:05:21 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21328169806 2026/04/16 21:05:19 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21328169805 2026/04/16 21:05:19 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21328169804 2026/04/16 21:05:19 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21328169803 2026/04/16 21:05:19 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21328169802 2026/04/16 21:05:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21328169801 2026/04/16 21:05:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169800 2026/04/16 21:05:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169799 2026/04/16 21:05:18 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21328169798 2026/04/16 21:05:18 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169797 2026/04/16 21:05:18 (0 mins ago) In-use 0 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21328169796 2026/04/16 21:05:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169795 2026/04/16 21:05:18 (0 mins ago) 21:05:20 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21328169794 2026/04/16 21:05:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169793 2026/04/16 21:05:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169792 2026/04/16 21:05:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169791 2026/04/16 21:05:17 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21328169790 2026/04/16 21:05:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169789 2026/04/16 21:05:17 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21328169788 2026/04/16 21:05:17 (0 mins ago) 21:05:21 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21328169787 2026/04/16 21:05:17 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21328169786 2026/04/16 21:05:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169785 2026/04/16 21:05:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169784 2026/04/16 21:05:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169783 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Somalia Japan 14.3.x.x OpenVPN In-use
VPN-21328169782 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21328169781 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169780 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169779 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169778 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169777 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21328169776 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169775 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21328169774 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21328169773 2026/04/16 21:05:16 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21328169772 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21328169771 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21328169770 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21328169769 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins United Arab Emirates United States 23.93.x.x OpenVPN In-use
VPN-21328169768 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21328169767 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169766 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169765 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169764 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169763 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169762 2026/04/16 21:05:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169761 2026/04/16 21:05:14 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169760 2026/04/16 21:05:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169759 2026/04/16 21:05:14 (1 mins ago) In-use 1 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21328169758 2026/04/16 21:05:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169757 2026/04/16 21:05:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169756 2026/04/16 21:05:14 (1 mins ago) In-use 1 mins Somalia Japan 118.108.x.x OpenVPN In-use
VPN-21328169755 2026/04/16 21:05:14 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21328169754 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21328169753 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins Somalia Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21328169752 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328169751 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169750 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328169749 2026/04/16 21:05:13 (1 mins ago) 21:05:23 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21328169748 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21328169747 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21328169746 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21328169745 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169744 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 221.187.x.x OpenVPN In-use
VPN-21328169743 2026/04/16 21:05:13 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21328169742 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169741 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21328169740 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21328169739 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169738 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169737 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169736 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21328169735 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328169734 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21328169733 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21328169732 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169731 2026/04/16 21:05:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169730 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169729 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 118.47.x.x OpenVPN In-use
VPN-21328169728 2026/04/16 21:05:11 (1 mins ago) 21:05:13 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21328169727 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins France Japan 153.232.x.x OpenVPN In-use
VPN-21328169726 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169725 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328169724 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169723 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21328169722 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169721 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21328169720 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21328169719 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169718 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21328169717 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169716 2026/04/16 21:05:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21328169715 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169714 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169713 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21328169712 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169711 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21328169710 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169709 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21328169708 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169707 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21328169706 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Cote D'ivoire Taiwan 114.35.x.x OpenVPN In-use
VPN-21328169705 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169704 2026/04/16 21:05:10 (1 mins ago) 21:05:11 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21328169703 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328169702 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21328169701 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328169700 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169699 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328169698 2026/04/16 21:05:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169697 2026/04/16 21:05:09 (1 mins ago) In-use 1 mins Somalia Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21328169696 2026/04/16 21:05:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328169695 2026/04/16 21:05:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
