VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,328,178,482 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,676.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,871,765.7 GB  580,954,155
2 Iran (ISLAMIC Republic Of)  98,476,388.4 GB  5,310,311,096
3 Russian Federation  87,238,190.9 GB  1,386,889,058
4 Japan  66,501,976.3 GB  688,978,736
5 United States  52,087,195.7 GB  1,074,782,037
6 Taiwan  49,906,557.9 GB  786,510,547
7 France  45,862,786.8 GB  585,924,751
8 Indonesia  37,793,531.6 GB  883,408,601
9 India  35,351,756.1 GB  764,305,253
10 China  29,407,683.9 GB  770,110,261
11 Viet Nam  28,901,336.2 GB  493,350,547
12 Thailand  19,163,222.5 GB  342,905,888
13 United Arab Emirates  15,472,929.0 GB  515,483,542
14 Hong Kong  14,508,096.2 GB  235,140,085
15 Philippines  12,727,968.8 GB  314,044,981
16 Myanmar  12,705,352.9 GB  223,765,905
17 Malaysia  11,697,020.6 GB  138,863,686
18 Turkmenistan  11,341,712.6 GB  153,389,591
19 Bangladesh  9,447,599.6 GB  386,871,185
20 Ukraine  9,257,137.9 GB  529,062,916
21 Canada  7,954,862.1 GB  81,536,208
22 Saudi Arabia  7,815,680.1 GB  107,285,083
23 Germany  7,750,214.1 GB  238,692,579
24 Turkey  6,622,501.9 GB  97,445,527
25 Singapore  6,588,924.5 GB  378,319,849
26 Iraq  5,624,032.8 GB  223,976,914
27 Australia  5,461,319.3 GB  111,695,288
28 Brazil  5,162,117.0 GB  1,361,034,140
29 United Kingdom  5,138,850.6 GB  125,504,746
30 Lao People's Democratic Republic  4,395,998.6 GB  72,711,168
31 Pakistan  4,279,804.1 GB  103,756,022
32 Nigeria  3,573,372.1 GB  429,310,246
33 Cambodia  3,137,395.7 GB  91,746,085
34 Kenya  3,043,655.4 GB  182,659,724
35 Mexico  2,431,337.7 GB  43,293,822
36 Oman  1,968,588.2 GB  35,943,336
37 Spain  1,915,733.6 GB  20,514,550
38 Netherlands  1,888,097.9 GB  49,482,645
39 Argentina  1,886,707.4 GB  25,680,986
40 Armenia  1,450,980.5 GB  4,856,662
41 Egypt  1,341,468.0 GB  37,357,553
42 Qatar  1,323,522.7 GB  18,727,214
43 Algeria  1,319,344.6 GB  36,635,690
44 Nepal  1,318,985.6 GB  19,592,974
45 Syrian Arab Republic  1,273,919.4 GB  234,739,267
46 Jordan  1,265,634.8 GB  25,222,071
47 Italy  1,207,244.7 GB  14,693,970
48 New Zealand  1,111,137.2 GB  14,828,001
49 Kyrgyzstan  1,101,933.4 GB  12,397,874
50 Somalia  1,097,929.4 GB  49,937,350
51 Macau  1,041,363.0 GB  18,924,857
52 Sudan  1,025,792.3 GB  38,748,702
53 Kazakhstan  1,018,841.1 GB  14,889,668
54 Colombia  1,008,436.8 GB  19,440,137
55 Sweden  988,228.5 GB  17,038,751
56 Ghana  929,247.2 GB  54,730,912
57 Austria  922,462.4 GB  14,494,789
58 Venezuela  836,328.4 GB  25,539,702
59 Chile  809,021.7 GB  14,008,858
60 Belarus  800,173.8 GB  21,373,739
61 Romania  776,091.1 GB  13,364,243
62 Peru  758,384.5 GB  10,491,886
63 Ethiopia  742,921.5 GB  38,663,238
64 Mongolia  691,408.1 GB  11,272,220
65 Libyan Arab Jamahiriya  668,477.7 GB  18,903,633
66 Kuwait  661,404.4 GB  10,224,223
67 Morocco  644,895.9 GB  25,162,036
68 Poland  624,447.2 GB  8,723,014
69 Cote D'ivoire  614,272.0 GB  9,118,855
70 Azerbaijan  594,278.1 GB  10,522,335
71 Latvia  585,692.9 GB  2,997,199
72 Yemen  565,977.3 GB  19,317,644
73 Ecuador  561,615.2 GB  53,494,286
74 Norway  541,313.3 GB  4,667,642
75 Switzerland  510,395.9 GB  34,097,153
76 Palestinian Territory Occupied  497,484.9 GB  12,358,604
77 Belgium  465,841.1 GB  6,231,269
78 South Africa  456,372.4 GB  16,889,603
79 Finland  431,953.7 GB  3,880,659
80 Tanzania United Republic of  416,085.7 GB  10,561,514
81 Israel  395,725.3 GB  8,959,649
82 Afghanistan  392,496.1 GB  14,616,026
83 Uganda  370,057.9 GB  18,831,788
84 Portugal  362,431.2 GB  5,670,653
85 Denmark  328,952.3 GB  2,998,338
86 Lithuania  317,422.2 GB  4,036,564
87 Hungary  314,648.8 GB  4,808,264
88 Czech Republic  313,332.4 GB  4,890,657
89 Georgia  290,592.5 GB  3,505,520
90 Guinea  280,488.1 GB  8,533,472
91 Greece  260,105.9 GB  3,719,134
92 Sri Lanka  249,493.5 GB  6,432,967
93 Bahrain  223,678.9 GB  3,607,048
94 Gabon  220,723.8 GB  2,374,923
95 Tunisia  215,847.9 GB  6,039,000
96 Brunei Darussalam  210,279.5 GB  1,596,076
97 Bulgaria  209,403.2 GB  4,102,310
98 Dominican Republic  207,030.7 GB  6,814,275
99 Lebanon  202,024.5 GB  8,997,260
100 Guatemala  201,074.6 GB  4,359,437
101 Uzbekistan  200,403.3 GB  3,947,249
102 Serbia  195,978.7 GB  3,528,990
103 Panama  181,115.8 GB  4,925,086
104 Bolivia  180,055.8 GB  3,176,172
105 Djibouti  162,248.4 GB  4,232,984
106 Paraguay  153,663.9 GB  2,052,233
107 Ireland  134,874.8 GB  1,869,996
108 Slovenia  132,200.8 GB  1,543,695
109 Croatia (LOCAL Name: Hrvatska)  113,457.9 GB  1,123,593
110 Costa Rica  113,049.0 GB  1,681,081
111 Slovakia (SLOVAK Republic)  109,335.9 GB  1,227,128
112 Moldova Republic of  105,845.8 GB  2,664,712
113 Albania  102,938.6 GB  2,331,538
114 Bosnia and Herzegowina  102,667.8 GB  932,574
115 Cuba  102,205.2 GB  2,633,631
116 Mauritius  98,373.8 GB  1,307,724
117 Jamaica  90,268.7 GB  2,058,087
118 Bhutan  81,016.0 GB  1,677,901
119 Estonia  80,040.4 GB  1,046,059
120 Uruguay  75,740.6 GB  1,110,220
121 Luxembourg  60,531.6 GB  1,316,582
122 Honduras  59,884.3 GB  1,388,837
123 Benin  59,547.8 GB  6,819,740
124 Antigua and Barbuda  58,017.9 GB  1,620,683
125 Cyprus  54,741.8 GB  4,778,993
126 Togo  53,780.4 GB  1,410,619
127 Maldives  51,631.8 GB  900,953
128 Senegal  50,796.3 GB  1,932,987
129 Guam  50,299.7 GB  977,447
130 Northern Mariana Islands  42,659.7 GB  267,443
131 Macedonia  41,826.2 GB  652,610
132 Trinidad and Tobago  41,561.8 GB  636,537
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,281.7 GB  3,189,968
135 Rwanda  35,818.0 GB  1,188,818
136 Timor-leste  33,886.3 GB  735,821
137 Mozambique  33,195.9 GB  2,372,901
138 El Salvador  32,751.2 GB  868,932
139 Fiji  29,591.3 GB  814,978
140 Barbados  28,552.8 GB  341,980
141 Madagascar  28,480.1 GB  749,407
142 Nicaragua  26,957.0 GB  519,770
143 Malta  26,519.1 GB  501,324
144 Namibia  25,282.4 GB  749,811
145 Iceland  24,703.8 GB  746,350
146 Tajikistan  24,623.3 GB  1,195,373
147 Puerto Rico  23,970.0 GB  632,883
148 Palau  23,795.8 GB  180,807
149 Reunion  23,185.0 GB  93,137
150 Seychelles  22,022.3 GB  3,411,233
151 Chad  21,477.0 GB  4,513,813
152 Congo The Democratic Republic of The  21,042.7 GB  1,432,605
153 Angola  20,409.2 GB  721,060
154 Mali  18,152.9 GB  1,056,426
155 Burkina Faso  17,979.0 GB  1,556,846
156 Montenegro  17,653.6 GB  370,140
157 Bahamas  17,460.6 GB  345,076
158 Mauritania  17,449.7 GB  527,751
159 Zambia  16,171.8 GB  652,144
160 Zimbabwe  15,885.1 GB  2,279,503
161 Saint Lucia  14,855.6 GB  180,040
162 Guyana  13,795.3 GB  297,670
163 Malawi  13,147.0 GB  187,960
164 Papua New Guinea  12,463.0 GB  191,778
165 Suriname  11,122.6 GB  309,169
166 Samoa  9,824.0 GB  20,778
167 New Caledonia  9,667.4 GB  127,354
168 Haiti  9,160.3 GB  385,835
169 Belize  8,800.2 GB  514,517
170 French Polynesia  8,652.3 GB  185,030
171 Gambia  8,455.0 GB  3,636,039
172 Aruba  8,355.8 GB  91,661
173 Botswana  8,218.4 GB  189,294
174 Saint Vincent and The Grenadines  7,809.4 GB  98,416
175 Curacao  6,818.4 GB  131,565
176 Liberia  6,546.2 GB  550,757
177 Marshall Islands  6,151.7 GB  59,321
178 South Sudan  6,087.0 GB  332,615
179 Dominica  5,266.4 GB  293,474
180 Martinique  5,199.2 GB  74,482
181 Equatorial Guinea  5,124.4 GB  314,609
182 Vanuatu  4,999.6 GB  274,011
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,081
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,355.3 GB  36,883
188 Guadeloupe  3,019.2 GB  42,586
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,375
191 Andorra  2,850.7 GB  71,558
192 Cape Verde  2,650.7 GB  123,740
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.4 GB  164,494
195 Swaziland  2,249.6 GB  84,756
196 American Samoa  2,116.1 GB  47,608
197 Sint Maarten  1,989.4 GB  50,415
198 Micronesia Federated States of  1,963.5 GB  88,217
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.0 GB  141,468
201 Solomon Islands  1,776.2 GB  74,458
202 Virgin Islands (U.S.)  1,727.2 GB  20,758
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.3 GB  24,500
206 Lesotho  1,130.6 GB  55,752
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,512
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4